SQL Server courses/workshops
Where are the course outlines ?
A warm welcome from SQL Server team at Shreetech!
We have spent countless hours in drafting niche outlines on SQL Server & Business Intelligence. As a company policy, we do not publish our outlines publicly. However, all course outlines are available on request to our clients. These outlines include SQL Server 2012 advanced DBA track, advance Dev track, advance BI including SSAS, SSRS & SSIS, performance tuning, trouble shooting, etc.
The outlines have been successfully delivered innumerable times for large IT & non-IT companies. These courses/workshops are delivered as part of our corporate training assignments. These courses can be customized as per client's requirements. We also develop new course outlines as per customer's requirement or project needs.
Apart from our exclusive outlines, we provide training on a range of MOCs (Microsoft Official Curriculum). The tables below have an exhaustive list of our outlines and Microsoft Official Curriculums. For all other courses, feel free to drop us an email to [email protected] and we shall revert back to you promptly.
SQL Server Courses/Workshops - Outlines designed by Shreetech | ||
---|---|---|
Code | Course/Workshop Title | Duration |
SC0611 | SQL Server 2008 upgrade for Database Administrators – Deep Dive with Hands-On | 3 days |
SC0614 | Advanced TSQL Querying and Tuning | 3 days |
SC0615 | Advanced TSQL Programming, Querying and Tuning | 5 days |
SC0616 | Advanced TSQL Programming | 3 days |
SC0617 | SQL Server 2008 upgrade for Database developers – Deep Dive with Hands-On | 3 days |
SC0618 | SQL Server 2008 upgrade for BI professionals – Deep Dive with Hands-On | 3 days |
SC0621 | SQL Server 2008 Analysis Services and Data warehousing – Deep Dive with Hands-On | 3 days |
SC0623 | SQL Server 2008 High Availability – Deep Dive with Hands On | 3 days |
SC0624 | SQL Server 2008 Identifying and Troubleshooting bottlenecks | 2 days |
SC0625 | SQL Server 2008 Tuning and Optimizing Query Performance | 4 days |
SC0627 | SQL Server 2008 Troubleshooting Tuning and Optimizing Query Performance | 5 days |
SC0651 | Advanced SQL Server 2008 Analysis Services | 2 days |
SC0653 | Advanced SQL Server 2008 Integration Services | 2 days |
SC0628 | Indexing for performance | 2 days |
SC0629 | Database Maintenance - Performance to Disaster Recovery | 3 days |
SC0630 | Designing for Performance and Availability | 2 days |
SC0631 | Clustering SQL Server 2008 | 2 days |
SC0711 | What’s new in SQL Server 2008 R2-Deep Dive | 4 days |
SC0661 | SQL Server 2008 Internals & Troubleshooting | 5 days |
SC0662 | SQL Server 2008 Internals & Architecture | 5 days |
SC0663 | Internals and Performance (Data Storage Internals, Designing for Performance, and Indexing for Performance) | 5 days |
SC0664 | Performance Tuning (IO Subsystems, Workload Analysis, and Performance Tuning Methodologies) | 5 days |
SC0665 | High Availability and Disaster Recovery (Virtualization, Consolidation, High Availability, and Disaster Recovery) | 4 days |
SC0666 | SECURITY, POWERSHELL, & DEVELOPMENT SUPPORT | 5 days |
SC0671 | SQL Server 2008 Data Mining (Including Data Mining in excel) | 4 days |
SC0672 | SQL Server 2008 DEV | 5 days |
SC0673 | SQL Data Modeling | 3 days |
Note: The above courses can be customized or combined. Clients can pick and choose topics from different courses. We also develop customized outlines for our clients based on requirements. |
SQL Server Courses/Workshops - Microsoft Official Curriculums (MOC) | ||
---|---|---|
Code | Course/Workshop Title | Duration |
6231B | Maintaining a Microsoft SQL Server 2008 R2 Database | 5 days |
6234A | Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 3 days |
6235A | Implementing and Maintaining Microsoft SQL Server 2008 Integration Services |
3 days |
6236A | Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 3 days |
50399A | Designing a Business Intelligence Solution by Using Microsoft SQL Server 2008 | 5 days |
6232B | Implementing a Microsoft SQL Server 2008 R2 Database | 5 days |
50401A | Designing and Optimizing Database Solutions with Microsoft SQL Server 2008 | 5 days |
50464A | Understanding and Querying Relational Data for Information | 2 days |
50263D | Introduction to Microsoft Business Intelligence from SQL 2008 through SharePoint and Office 2007 | 5 days |
50400A | Designing, Optimizing, and Maintaining a Database Administrative Solution for Microsoft SQL Server 2008 | 5 days |
50491A | End to End Microsoft Business Intelligence. An exploration of the entire stack | 5 days |
50439A | Working with Data Using SQL Server 2008 R2 for the Non-database Administrator | 3 days |
10337A | Updating Your Microsoft SQL Server 2008 BI Skills to SQL Server 2008 R2 | 3 days |
50350A | Developing Spatial Data Solutions With Microsoft SQL Server 2008 | 1 day |
50238A | Introduction to SQL Server 2008 Administration | 5 days |
6158C | Updating Your SQL Server 2005 Skills to SQL Server 2008 | 3 days |
6231A | Maintaining a Microsoft SQL Server 2008 Database | 5 days |
50068A | Microsoft SQL Server 2008 for the Experienced Oracle Database Administrator | 4 days |
6317A | Upgrading Your SQL Server 2000 Database Administration (DBA) Skills to SQL Server 2008 DBA | 3 days |
2778A | Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | 3 days |
Note: The above courses can be customized or combined. Clients can pick and choose topics from different courses. We also develop customized outlines for our clients based on requirements. |